|
| real function | gamma_p (a, x) |
| |
| real function | gamma_series (a, x) |
| |
| real function | gamma_cf (a, x) |
| |
| subroutine | create_bins (numbins, lowbin, highbin, bins, deltabins) |
| |
| subroutine | table_efrw |
| |
| subroutine | table_efsw |
| |
| subroutine | table_dropevap |
| |
| subroutine | qr_acr_qg (nrhgtable) |
| |
| subroutine | qr_acr_qs |
| |
| subroutine | freezeh2o |
| |
| subroutine | qi_aut_qs |
| |
| subroutine | table_ccnact (errmess, errflag) |
| | Fill the table of CCN activation data created from parcel model run by Trude Eidhammer with inputs of aerosol number concentration, vertical velocity, temperature, lognormal mean aerosol radius, and hygroscopicity, kappa. The data are read from external file and contain activated fraction of CCN for given conditions.
|
| |
| subroutine | qr_acr_qg_par (nrhgtable, qrqg_file) |
| |
| subroutine | qr_acr_qs_par |
| |
| subroutine | freezeh2o_par (threads) |
| |
| subroutine | calc_effectrad (t1d, p1d, qv1d, qc1d, nc1d, qi1d, ni1d, qs1d, re_qc1d, re_qi1d, re_qs1d, kts, kte, lsml, configs) |
| |
| subroutine | calc_refl10cm (qv1d, qc1d, qr1d, nr1d, qs1d, qg1d, ng1d, qb1d, t1d, p1d, dbz, kts, kte, ii, jj, configs, rand1, melti, vt_dbz, first_time_step) |
| |
| subroutine | hail_size_diagnostics (kts, kte, qg1d, ng1d, qb1d, t1d, p1d, qv1d, qg_max_diam1d, configs) |
| |
| elemental subroutine | make_hydrometeor_number_concentrations (qc, qr, qi, nwfa, temp, rhoa, nc, nr, ni) |
| |
| elemental real function | make_icenumber (q_ice, temp) |
| | Table of lookup values of radiative effective radius of ice crystals as a function of Temperature from -94C to 0C. Taken from WRF RRTMG radiation code where it is attributed to Jon Egill Kristjansson and coauthors.
|
| |
| elemental real function | make_dropletnumber (q_cloud, qnwfa) |
| |
| elemental real function | make_rainnumber (q_rain, temp) |
| |
| real function | rslf (p, t) |
| |
| real function | rsif (p, t) |
| |