|
private |
| local_name | standard_name | long_name | units | type | dimensions | kind | intent |
|---|---|---|---|---|---|---|---|
| itime | index_of_timestep | current forecast iteration | index | integer | () | in | |
| fhour | forecast_time | current forecast time | h | real | () | kind_phys | in |
| delt | timestep_for_dynamics | dynamics timestep | s | real | () | kind_phys | in |
| km | vertical_dimension_of_soil | vertical dimension of soil layers | count | integer | () | in | |
| ncols | horizontal_dimension | horizontal dimension | count | integer | () | in | |
| isot | control_for_soil_type_dataset | soil type dataset choice | index | integer | () | in | |
| ivegsrc | control_for_vegetation_dataset | land use dataset choice | index | integer | () | in | |
| soiltyp | soil_type_classification | soil type at each grid cell | index | integer | (ccpp_constant_one:horizontal_dimension) | in | |
| vegtype | vegetation_type_classification | vegetation type at each grid cell | index | integer | (ccpp_constant_one:horizontal_dimension) | in | |
| weasd | water_equivalent_accumulated_snow_depth_over_land | water equivalent of accumulated snow depth over land | mm | real | (ccpp_constant_one:horizontal_dimension) | kind_phys | inout |
| land_iau_control | land_data_assimilation_control | land data assimilation control | mixed | land_iau_control_type | () | land_iau_control_type | inout |
| land_iau_data | land_data_assimilation_data | land data assimilation data | mixed | land_iau_external_data_type | () | land_iau_external_data_type | inout |
| land_iau_state | land_data_assimilation_interpolated_data | land data assimilation space- and time-interpolated | mixed | land_iau_state_type | () | land_iau_state_type | inout |
| stc | soil_temperature | soil temperature | K | real | (ccpp_constant_one:horizontal_dimension, ccpp_constant_one:vertical_dimension_of_soil) | kind_phys | inout |
| slc | volume_fraction_of_unfrozen_water_in_soil | liquid soil moisture | frac | real | (ccpp_constant_one:horizontal_dimension, ccpp_constant_one:vertical_dimension_of_soil) | kind_phys | inout |
| smc | volume_fraction_of_condensed_water_in_soil | total soil moisture | frac | real | (ccpp_constant_one:horizontal_dimension, ccpp_constant_one:vertical_dimension_of_soil) | kind_phys | inout |
| errmsg | ccpp_error_message | error message for error handling in CCPP | none | character | () | len=* | out |
| errflg | ccpp_error_code | error code for error handling in CCPP | 1 | integer | () | out | |
| con_g | gravitational_acceleration | gravitational acceleration | m s-2 | real | () | kind_phys | in |
| con_t0c | temperature_at_zero_celsius | temperature at 0 degree Celsius | K | real | () | kind_phys | in |
| con_hfus | latent_heat_of_fusion_of_water_at_0c | latent heat of fusion | J kg-1 | real | () | kind_phys | in |
update current forecast hour
read iau increments
If no increment at the current timestep simply proceed forward